|
Sl. No. |
IC No. |
Name Shri / Smt / Kum) |
Designation |
|
1 |
83 |
D. S. |
|
|
2 |
155 |
SO / E |
|
|
3 |
321 |
SA / F |
|
|
4 |
358 |
SO / H |
|
|
5 |
368 |
O. S. |
|
|
6 |
383 |
D. S. |
|
|
7 |
469 |
O. S. |
|
| 8 | 505 | V. SANKARA SASTRY | SO / H |
|
9 |
506 |
O. S. |
|
| 10 | 510 | M. VENKATARAMAN | SO / H |
| 11 |
576 |
SO / H |
|
| 12 |
638 |
O. S. |
|
| 13 |
639 |
SO / H |
|
| 14 |
644 |
O. S. |
|
| 15 |
656 |
SO / E |
|
| 16 |
657 |
SO / E |
|
| 17 |
666 |
SO / H |
|
| 18 |
667 |
SO / H |
|
| 19 | 668 | S. RAJENDRAN PILLAI | SO / G |
| 20 |
674 |
SO / G |
|
| 21 | 691 | S. SRINIVASAN | SO / G |
| 22 | 698 | T.N. RAVI | SO / F |
| 23 | 702 | K. SWAMINATHAN | SO / F |
| 24 | 705 | RAJALAKSHMI MURALIDHARAN | SO / F |
| 25 |
721 |
SO / G |
|
| 26 |
722 |
SO / G |
|
| 27 |
727 |
SO / E |
|
| 28 |
765 |
SO / G |
|
| 29 |
768 |
SO / H |
|
| 30 |
771 |
SO / F |
|
| 31 | 773 | R. MOHAN | SA / E |
| 32 |
791 |
SO / G |
|
| 33 | 796 | J. HARVEY | SO / G |
| 34 |
803 |
O. S. |
|
| 35 |
807 |
SO / H |
|
| 36 | 809 | R. NATARAJAN | D. S. |
| 37 | 815 | A. BHARATHI | SO / H |
| 38 |
835 |
SO / F |
|
| 39 |
845 |
SO / E |
|
| 40 |
890 |
SO / C |
|
| 41 |
897 |
Sr. P. S. |
|
| 42 |
922 |
SO / E |
|
| 43 |
937 |
SO / F |
|
| 44 |
952 |
SO / H |
|
| 45 |
953 |
SO / H |
|
| 46 |
954 |
SO / H |
|
| 47 | 958 | M.P. JANAWADKAR | O. S. |
| 48 | 963 | C.R. VENKATA SUBRAMANI | SO / H |
| 49 |
3003 |
SO / F |
|
| 50 |
3011 |
SO / G |
|
| 51 |
3022 |
SO / D |
|
| 52 |
3055 |
SO / F |
|
| 53 |
3064 |
SO / C |
|
| 54 | 3078 | P.R. SWAMINATHAN | SO / H |
| 55 |
3081 |
SO / G |
|
| 56 |
3083 |
SO / E |
|
| 57 |
3095 |
O. S. |
|
| 58 |
3099 |
SO / H |
|
| 59 |
3101 |
SO / H |
|
| 60 |
3104 |
SO / G |
|
| 61 |
3107 |
SO / H |
|
| 62 | 3123 | C. NATARAJAN | SO / E |
| 63 | 3131 | K. SELVARAJ | SA / F |
| 64 | 3150 | P. SELVARAJAN | SO / F |
| 65 | 3157 | V. GUNASEKARAN | SO / D |
| 66 | 3164 | K. SASI KUMAR | SO / F |
| 67 | 3178 | U. CHANDRANGADAN | SO / F |
| 68 |
3180 |
SO / E |
|
| 69 |
3189 |
SO / E |
|
| 70 |
3200 |
SO / C |
|
| 71 |
3201 |
SO / D |
|
| 72 | 3204 | P.N. MANOHARAN | SO / E |
| 73 |
3206 |
SO / E |
|
| 74 | 3207 | S. SARANGARAJAN | SO / E |
| 75 |
3216 |
SA / F |
|
| 76 | 3223 | M.V. KRISHNAIAH | SO / G |
| 77 | 3227 | P. CHELLAPANDI | OS |
| 78 | 3228 | S. VENUGOPAL | OS |
| 79 | 3231 | K.K. KURIAKOSE | SO / G |
| 80 | 3253 | PA. KALAIMANNAN | SO / D |
| 81 | 3266 | BISHWANATH SAH | SO / D |
| 82 | 3277 | M. THIURMALAI | SO / E |
| 83 | 3288 | B.V. CHANDRAMOULI | SO / D |
| 84 | 3289 | B. BALAGOPAL | SO / C |
| 85 | 3294 | V.J. RAMALINGESWARA RAO | SO / F |
| 86 | 3296 | TATA BUTCHI VENKATA RAO | SO / H |
| 87 | 3306 | P.V. SALIM | SO / E |
| 88 | 3307 | G.N. CHANDRA SEKARAN | SO / F |
| 89 |
3313 |
SO / E |
|
| 90 |
3347 |
SO / E |
|
| 91 |
3361 |
SO / E |
|
| 92 |
3366 |
SO / C |
|
| 93 |
3385 |
SO / F |
|
| 94 |
3390 |
SO / F |
|
| 95 | 3391 | B. ANANDAPADMANAPAN | SO / H |
| 96 |
3398 |
SO / H |
|
| 97 |
3399 |
SO / H |
|
| 98 |
3400 |
SO / G |
|
| 99 |
3405 |
SO / E |
|
| 100 |
3406 |
SO / E |
|
| 101 |
3409 |
SO / H |
|
| 102 | 3415 | C. RAJENDRAN | SO / D |
| 103 | 3416 | N. KULASEGARAN | SO / E |
| 104 |
3441 |
SO / G |
|
| 105 |
3445 |
SA / E |
|
| 106 |
3446 |
SO / C |
|
| 107 |
3463 |
SO / E |
|
| 108 | 3468 | V. RAMASUBBU | SO / C |
| 109 | 3476 | R. SANDHYA | SO / F |
| 110 |
3485 |
SO / F |
|
| 111 |
3489 |
SO / E |
|
| 112 | 3552 | S. VENUGOPAL | SO / E |
| 113 | 3589 | E. MURTHY | SO / C |
| 114 | 3596 | R. VISWANATHAN | SO / H |
| 115 |
3601 |
SO / E |
|
| 116 | 3604 | N. RAGHU | SO / E |
| 117 |
3618 |
SO / G |
|
| 118 |
3622 |
SO / G |
|
| 119 |
3623 |
SO / H |
|
| 120 | 3626 | K.K. RAJAN | O. S. |
| 121 |
3627 |
SO / H |
|
| 122 |
3630 |
SO / H |
|
| 123 |
3631 |
SO / F |
|
| 124 | 3635 | M. VALSAN | SO / G |
| 125 |
3637 |
SO / H |
|
| 126 | 3650 | SHIVARAMU | SO / H |
| 127 | 3675 | R. BABU | SO / E |
| 128 |
3640 |
SO / H |
|
| 129 |
3641 |
SO / H |
|
| 130 |
3647 |
SO / D |
|
| 131 |
3658 |
SO / D |
|
| 132 |
3660 |
SO / E |
|
| 133 |
3677 |
SO / F |
|
| 134 |
3685 |
SO / F |
|
| 135 |
3690 |
SO / D |
|
| 136 |
3691 |
SA / F |
|
| 137 |
3699 |
SO / E |
|
| 138 | 3757 | R. SRINIVASAN | SO / E |
| 139 | 3775 | R. KRISHNA PRABH | SO / E |
| 140 | 3778 | CH.V. RAMANAMURTY | SO / G |
| 141 | 3779 | C. SUDHAKAR | SO / G |
| 142 | 3780 | A. RAVISANKAR | SO / H |
| 143 | 3784 | A. JOSEPH | SO / G |
| 144 | 3788 | K. MADHUSOODANAN | SO / H |
| 145 | 3793 | N. RAMNATH | SO / H |
| 146 | 3794 | B.K. PANIGRAHI | SO / H |
| 147 | 3797 | G. RADHAKRISHNAN | SO / G |
| 148 | 3798 | S. VANA VARAMBAN | SO / G |
| 149 | 3800 | SITARAM DASH | SO / H |
| 150 |
3801 |
SO / G |
|
| 151 |
3802 |
SO / G |
|
| 152 |
3804 |
D / E |
|
| 153 |
3819 |
SA / E |
|
| 154 | 3824 | JOJO JOSEPH | SO / H |
| 155 |
3826 |
SO / E |
|
| 156 | 3827 | K. VELUCHAMY | SO / D |
| 157 |
3829 |
SO / E |
|
| 158 |
3834 |
SO / G |
|
| 159 |
3835 |
SO / E |
|
| 160 |
3851 |
SO / E |
|
| 161 |
3858 |
SO / C |
|
| 162 |
3863 |
FM / B |
|
| 163 |
3902 |
SO / F |
|
| 164 |
3941 |
SO / E |
|
| 165 |
3942 |
SO / G |
|
| 166 | 3950 | K.R. SEKAR | SO / E |
| 167 | 3951 | V. SATHIAMOORTHY | SO / D |
| 168 | 3953 | M. MUTHUKUMAR | SO / E |
| 169 |
3955 |
SO / E |
|
| 170 |
3994 |
SO / E |
|
| 171 |
4002 |
SO / C |
|
| 172 | 4015 | G. SASIKALA | SO / G |
| 173 | 4018 | M. JOSEPH | SO / H |
| 174 | 4019 | S. ANTHONYSAMY | SO / H |
| 175 | 4021 | K. SANKARAN | SO / G |
| 176 | 4029 | PERUMAL SELVARAJ | SO / H |
| 177 | 4030 | P. PUTHIYA VINAYAGAM | SO / H |
| 178 | 4031 | S. MURUGAN | SO / G |
| 179 | 4033 | S. BASKAR | SO / E |
| 180 |
4039 |
SA / E |
|
| 181 |
4048 |
SO / F |
|
| 182 |
4066 |
SA / E |
|
| 183 |
4077 |
SO / C |
|
| 184 |
4093 |
SO / G |
|
| 185 |
4102 |
SO / C |
|
| 186 |
4104 |
D / E |
|
| 187 |
4106 |
SO / E |
|
| 188 | 4127 | K. VINOLIA | SO / F |
| 189 | 4132 | N.S. SHIVAKUMAR | SA / F |
| 190 | 4137 | M.G. PUJAR | SO / G |
| 191 | 4148 | S. KALIAMOORTHY | SA / F |
| 192 | 4154 | M. RAJENDRAN | SO / E |
| 193 | 4155 | L. SELVARAJU | SO / D |
| 194 | 4163 | G. SEENIVASAN | SO / E |
| 195 | 4169 | P. SEKHAR | SO / E |
| 196 |
4172 |
K. GANAPATHY SUBRAMANIAN | SO / E |
| 197 | 4176 | C.V. JOYAKIN | SO / E |
| 198 | 4177 | K.A. GOPAL | SO / E |
| 199 | 4180 | P. RAMAN | SO / D |
| 200 | 4182 | G. SRINIVASAN | SO / E |
| 201 | 4183 | M. NANDAGOPAL | SO / D |
| 202 | 4185 | P. VIJAYASEKARAN | SO / E |
| 203 | 4186 | S. VARATHARAJAN | SO / H |
| 204 | 4253 | C. SUNDARA MURTHY | SO / G |
| 205 | 4257 | S.S. MURTHY | SO / E |
| 206 | 4261 | J. DANIEL CHELLAPPA GNANASELVAM | SO / F |
| 207 | 4262 | R. RAMAKRISHNAN | SO / F |
| 208 | 4264 | ARUN KUMAR BHADURI | SO / H |
| 209 | 4268 | S. JALALDEEN | SO / G |
| 210 | 4269 | R. GAJAPATHY | SO / G |
| 211 | 4273 | T. JAYANTHI | SO / G |
| 212 | 4282 | B. VENKATRAMAN | SO / H |
| 213 | 4283 | P. MURALIDARAN | SO / G |
| 214 | 4284 | M. KAMRUDDIN | SO / G |
| 215 |
4287 |
SO / G |
|
| 216 |
4298 |
SO / F |
|
| 217 | 4305 | KINKAR LAHA | SO / H |
| 218 | 4312 | C. RAVISHANKAR | SO / G |
| 219 | 4315 | N. MANIMARAN | SO / F |
| 220 | 4318 | P. MAGUDAPATHY | SO / E |
| 221 | 4327 | U. KAMACHI MUDALI | SO / H |
| 222 | 4337 | S. RAMA RAO | SO / E |
| 223 | 4346 | K. MUTHUKARUPPAN | SO / C |
| 224 | 4347 | S. KANAGARAJU | SO / D |
| 225 | 4357 | UMAMAHESWARI R. PRASAD | SO / C |
| 226 | 4369 | V. NITHIYANANTHAN | SA / F |
| 227 | 4394 | P. PALANICHAMY | SO / G |
| 228 | 4395 | M. ASOK KUMAR | SO / G |
| 229 | 4396 | V.R. NAGANATHAN | SO / C |
| 230 |
4402 |
SO / G |
|
| 231 |
4421 |
SA / E |
|
| 232 |
4423 |
SO / C |
|
| 233 |
4424 |
SO / D |
|
| 234 | 4439 | S. DOMESAN | SO / F |
| 235 | 4456 | G. BHASKARAN | SO / E |
| 236 | 4458 | D. VISWESWARAN | SO / D |
| 237 | 4462 | K. BHANUMURTHY | SO / F |
| 238 | 4472 | R. SEKAR | SO / E |
| 239 |
4457 |
SO / E |
|
| 240 |
4461 |
SO / F |
|
| 241 |
4464 |
SO / E |
|
| 242 |
4479 |
SO / E |
|
| 243 |
4486 |
SO / E |
|
| 244 |
4493 |
SO / F |
|
| 245 | 4548 | K. VELUSAMY | SO / H |
| 246 | 4573 | N. THEIVARAJAN | SO / G |
| 247 | 4577 | V. RAJAN BABU | SO / H |
| 248 | 4581 | THOMAS JOHNY | SO / G |
| 249 | 4583 | SHAJU K. ALBERT | SO / H |
| 250 | 4584 | C.K. MUKHOPADHYAY | SO / G |
| 251 | 4585 | R. BASKARAN | SO / G |
| 252 | 4588 | K.S. NARAYANAN | SO / F |
| 253 | 4589 | C. REMASH | SO / G |
| 254 | 4593 | N. GOPALAKRISHNAN | SO / E |
| 255 |
4599 |
SO / E |
|
| 256 |
4600 |
SO / D |
|
| 257 |
4603 |
SO / G |
|
| 258 | 4604 | E. GEORGE JOSEPH | SO / F |
| 259 |
4606 |
SO / F |
|
| 260 | 4616 | K. GANESAN | SO / E |
| 261 | 4617 | PRABAVATHI SOUNDARRAJAN | SO / D |
| 262 | 4631 | N. SANJEEVAN | SA / F |
| 263 | 4632 | R. DEVARAJ | SO / D |
| 264 | 4634 | J. SELVA SOLOMON | SO / D |
| 265 | 4635 | S. SELVAMATHIMARA PANDIAN | SO / E |
| 266 | 4640 | K. SURESH | SO / D |
| 267 | 4644 | A. NAGESWARAN | SO / D |
| 268 | 4645 | P. GOVINDAN | SO / F |
| 269 | 4647 | R. SANTHANAM | SO / E |
| 270 | 4648 | C. UTHAYASANKAR | SO / E |
| 271 | 4650 | S. VISWANATHAN | SO / D |
| 272 | 4653 | B. DANALAKSHMI | SO / C |
| 273 | 4687 | K.E. JEBAKUMAR | SO / D |
| 274 | 4694 | A. CHINNUSAMY | SA / E |
| 275 | 4712 | S. RAJA | SO / D |
| 276 | 4716 | G. IRULANDI | SO / E |
| 277 | 4718 | R. KANDAN | SO / D |
| 278 | 4726 | M. SAMPATH | SO / E |
| 279 | 4728 | B. SUHASINI | SO / D |
| 280 | 4732 | MARY N. MOHANKUMAR | SO / E |
| 281 | 4734 | M. RAVI | SO / D |
| 282 | 4736 | M. SELVARASAN | SA / G |
| 283 | 4738 | K. SIVASUBRAMANIAN | SO / F |
| 284 | 4741 | G.S. SRINIVASAN | SO / G |
| 285 | 4744 | N.V. CHANDRA SHEKAR | SO / G |
| 286 | 4746 | R. ASUVATHRAMAN | SO / G |
| 287 | 4747 | S. VIJAYALAKSHMI | SO / G |
| 288 | 4748 | B. PRABHAKARA REDDY | SO / G |
| 289 | 4750 | R.V. SUBBA RAO | SO / G |
| 290 | 4751 | P. PARAMESWARAN | SO / G |
| 291 | 4752 | B. PURNA CHANDRA RAO | SO / H |
| 292 | 4753 | D. THIRUGNANA MURTHY | SO / G |
| 293 | 4755 | A. VENKATESAN | SO / G |
| 294 | 4757 | NIRANJAN KUMAR PANDEY | SO / G |
| 295 | 4758 | S. RAGHUPATHY | SO / H |
| 296 | 4762 | A. JYOTHISH KUMAR | SO / H |
| 297 | 4763 | K.V. SURESH KUMAR | SO / H |
| 298 | 4765 | C. CHANDRAN | SO / G |
| 299 | 4766 | C.P. NAGARAJ | SO / G |
| 300 |
4770 |
SO / G |
|
| 301 |
4779 |
SO / D |
|
| 302 |
4789 |
SA / F |
|
| 303 |
4792 |
SA / E |
|
| 304 |
4795 |
SO / D |
|
| 305 | 4832 | M.T. JOSE | SO / F |
| 306 | 4833 | B. SASIDHAR RAO | SO / F |
| 307 | 4837 | U. MADHU SOODHNAN | SO / D |
| 308 | 4852 | M.V.R. PRASAD | SO / G |
| 309 | 4871 | G. CHINNAMMA | SA / E |
| 310 | 4881 | P. SAHOO | SO / F |
| 311 | 4882 | G. RAGHU KUMAR | SO / D |
| 312 | 4888 | S. KANMANI | SO / F |
| 313 | 4890 | N. SIVARAMAN | SO / G |
| 314 | 4891 | R. KUMAR | SO / G |
| 315 | 4892 | B.S. PANIGRAHI | SO / G |
| 316 |
4896 |
SO / H |
|
| 317 |
4900 |
SO / H |
|
| 318 |
4902 |
SO / G |
|
| 319 |
4905 |
SO / G |
|
| 320 |
4907 |
SO / G |
|
| 321 |
4908 |
SO / F |
|
| 322 | 4924 | R. THILAKAVATHI | SO / D |
| 323 | 4938 | K.A. SAMUEL KUTTY | D / E |
| 324 | 4940 | P.S. DEVANATHAN | SO / D |
| 325 | 4946 | G. KEMPUL RAJ | SO / F |
| 326 | 4952 | K. THANIGAIRAJ | SO / E |
| 327 | 4953 | M.L. ANURADHA | T / E |
| 328 | 4954 | L.V.K. SIVARAJ | SO / C |
| 329 | 4955 | J. PARIMALA | SO / D |
| 330 | 4967 | N. SIVAKUMAR | SO / E |
| 331 | 4973 | K. SURESH | SO / E |
| 332 | 4979 | K. CHANDRAN | SO / E |
| 333 | 4980 | G. PANNEERSELVAM | SO / E |
| 334 | 4984 | R. RADHAKRISHNAN | SO / D |
| 335 | 4985 | O.K. SHEELA | SO / D |
| 336 | 4999 | V.S. SRINIVASAN | SO / G |
| 337 | 5005 | K. DINESH | SO / G |
| 338 | 5007 | JOSE VARGHESE | SO / G |
| 339 | 5008 | B. BABU | SO / G |
| 340 | 5012 | K.V. SREEDHARAN | SO / G |
| 341 | 5013 | T.S. LAKSHMI NARASIMHAN | SO / G |
| 342 | 5015 | D. PONRAJU | SO / G |
| 343 | 5016 | SHAJI KURIEN | SO / G |
| 344 | 5018 | TANMAY VASAL | SO / G |
| 345 | 5020 | J.I. SYLVIA | SO / G |
| 346 | 5022 | NILAY KUMAR SINHA | SO / F |
| 347 | 5023 | B. HARI KRISHNAN | SO / G |
| 348 | 5025 | V. GANDHIMATHI | SO / C |
| 349 | 5028 | A. PONNURAJ | SA / F |
| 350 | 5029 | N. MURUGAN | D / E |
| 351 | 5036 | P. NADARAJAN | SO / D |
| 352 | 5040 | S.K. SAMANTARAY | SO / F |
| 353 | 5056 | T. RAVI | SO / E |
| 354 | 5057 | A. SUDARSANA RAO | D / E |
| 355 | 5060 | S. ARUMUGAM | SO / E |
| 356 |
5061 |
SO / D |
|
| 357 |
5062 |
D / E |
|
| 358 |
5065 |
SA / E |
|
| 359 |
5066 |
SO / F |
|
| 360 |
5072 |
SO / E |
|
| 361 |
5074 |
SO / F |
|
| 362 |
5076 |
SO / E |
|
| 363 |
5077 |
SO / D |
|
| 364 |
5081 |
SO / C |
|
| 365 | 5082 | SUNDARI MADASAMY | SO / D |
| 366 | 5085 | N. SIVAKUMAR | SO / G |
| 367 |
5087 |
SO / F |
|
| 368 |
5104 |
SO / G |
|
| 369 |
5106 |
SO / G |
|
| 370 |
5107 |
SO / F |
|
| 371 |
5109 |
SO / G |
|
| 372 |
5110 |
SO / F |
|
| 373 |
5119 |
SO / D |
|
| 374 |
5125 |
SO / D |
|
| 375 |
5132 |
SO / F |
|
| 376 |
5135 |
SO / E |
|
| 377 |
5141 |
SO / F |
|
| 378 |
5148 |
SO / F |
|
| 379 |
5158 |
SO / C |
|
| 380 |
5159 |
SO / D |
|
| 381 |
5160 |
D / E |
|
| 382 |
5161 |
SO / E |
|
| 383 |
5176 |
SO / C |
|
| 384 |
5180 |
SO / C |
|
| 385 |
5182 |
SO / F |
|
| 386 |
5184 |
SO / G |
|
| 387 | 5185 | T. SELVARAJ | SO / F |
| 388 |
5186 |
SO / G |
|
| 389 |
5190 |
SO / G |
|
| 390 | 5192 | M. VASUDEVAN | SO / G |
| 391 |
5197 |
SO / F |
|
| 392 | 5198 | S. SIVAKUMAR | SO / F |
| 393 |
5201 |
SO / F |
|
| 394 |
5203 |
SO / F |
|
| 395 |
5206 |
SO / E |
|
| 396 | 5207 | V.N. SAKTHIVEL RAJAN | SO / F |
| 397 | 5208 | M. SHANMUGAVEL | SO / F |
| 398 |
5212 |
SO / F |
|
| 399 | 5223 | D. LOGANATHAN | SO / C |
| 400 |
5227 |
SO / F |
|
| 401 |
5237 |
SO / C |
|
| 402 |
5252 |
SO / G |
|
| 403 | 5253 | S. TRIPURASUNDARI | SO / F |
| 404 |
5254 |
SO / F |
|
| 405 |
5255 |
SO / F |
|
| 406 | 5257 | HRUDANANDA JENA | SO / F |
| 407 | 5263 | ANIRUDDHA MOITRA | SO / G |
| 408 | 5266 | SARAT KUMAR DASH | SO / F |
| 409 | 5272 | K. MANOHARAN | SO / G |
| 410 | 5276 | G. RAGHAVAN | SO / F |
| 411 | 5277 | S. SRIDHAR | SO / G |
| 412 | 5279 | D. SAISUBALAKSHMI | SO / D |
| 413 | 5281 | S. ILANGO | SO / F |
| 414 | 5286 | C. PALANI | SO / C |
| 415 |
5289 |
SO / D |
|
| 416 |
5295 |
SO / C |
|
| 417 |
5301 |
SO / C |
|
| 418 | 5304 | GUDA VENUGOPAL RAO | SO / F |
| 419 |
5308 |
SO / C |
|
| 420 |
5342 |
SO / E |
|
| 421 |
5343 |
SO / C |
|
| 422 | 5344 | K. PANNEERSELVAM | SO / C |
| 423 |
5347 |
SO / F |
|
| 424 |
5348 |
SO / F |
|
| 425 | 5360 | M. MATHEWS GEO | SO / F |
| 426 | 5369 | N. SURIYA MURTHY | SO / E |
| 427 | 5370 | M.S. KOTEESWARAN | SO / E |
| 428 | 5372 | L.S. VAIDHYANATHAN | SO / F |
| 429 | 5394 | C.N. VENKITESWARAN | SO / F |
| 430 | 5402 | S. NAGAJOTHI | SA / E |
| 431 | 5410 | S. JOSEPH WINSTON | SO / F |
| 432 | 5414 | UPPALA PARTHA SARATHY | SO / F |
| 433 | 5415 | V. RAMAKRISHNAN | SO / F |
| 434 | 5417 | A. NAGESHA | SO / F |
| 435 | 5431 | V. GOPALAKRISHNAN | SO / D |
| 436 | 5436 | A. RAVI KUMAR | SO / C |
| 437 | 5448 | A. ANANTHAKUMAR | SO / D |
| 438 | 5453 | S. VANDARKUZHALI | SO / D |
| 439 | 5456 | N. MURUGESAN | SO / D |
| 440 | 5457 | S. RANGANATHAN | SO / E |
| 441 | 5458 | S. RAJESWARI | SO / D |
| 442 | 5477 | JALAJA MADAN MOHAN | SO / E |
| 443 | 5483 | B. MALARVIZHI | SO / E |
| 444 | 5486 | P. VENKATESH | SO / E |
| 445 | 5490 | T. EZHILARASI | SO / F |
| 446 | 5492 | R. THIRUMUGESAN | SA / E |
| 447 | 5495 | S. SOSAMMA | SO / C |
| 448 | 5496 | V.A. SURESH KUMAR | SO / F |
| 449 | 5497 | R. KANNAN | SO / C |
| 450 | 5501 | R. MYTHILI | SO / E |
| 451 | 5503 | G. VIJAYAKUMAR | SO / F |
| 452 | 5508 | RAJESH GANESAN | SO / F |
| 453 | 5510 | P. MANGARJUNA RAO | SO / F |
| 454 | 5513 | N. KRISHNAN | SO / F |
| 455 | 5524 | M. KUMARESAN | SO / D |
| 456 | 5533 | T. SRIDEVI | SO / E |
| 457 | 5543 | T. CHANDRAN | SO / C |
| 458 | 5550 | R. SANTHANARAJ | SO / D |
| 459 | 5552 | A. ARUMUGAM | SO / C |
| 460 | 5553 | K. PALANI | SO / C |
| 461 | 5555 | P. ARUMUGAM | SO / E |
| 462 | 5556 | J. SEENUVASAN | SO / C |
| 463 | 5557 | K. PRAKASH | SO / E |
| 464 | 5559 | N. CHANDRASEKHAR | SO / C |
| 465 | 5560 | S. VIJAYARAGHAVAN | SO / E |
| 466 | 5564 | S. RAVI | SO / E |
| 467 | 5565 | N. SANIL | SO / C |
| 468 | 5570 | KRISHNA KUMAR THAKUR | SO / C |
| 469 | 5573 | S. MUTHUKUMARAN | SO / C |
| 470 | 5575 | J.K. SEKAR | SO / D |
| 471 | 5578 | E. PRABHU | SO / C |
| 472 | 5579 | S. SATHYANARAYANAN | SO / F |
| 473 | 5583 | M. ELUMALAI | SO / C |
| 474 | 5595 | TOM MATHEWS | SO / F |
| 475 | 5599 | E. RAMESH | SO / D |
| 476 | 5601 | P. RAGOTH KUMAR | SO / D |
| 477 | 5604 | S. IGNATIUS SUNDAR RAJ | SO / E |
| 478 | 5607 | R. BASKARAN | SO / H |
| 479 | 5609 | C.V.S.B. RAO | SO / E |
| 480 | 5612 | N. SRIDHAR | SO / F |
| 481 | 5616 | R. NAGENDRAN | SO / F |
| 482 | 5620 | R. CHELLAPANDIAN | SO / D |
| 483 | 5621 | P. MANORAVI | SO / F |
| 484 | 5626 | K. SUJATHA | SO / D |
| 485 | 5630 | V. ANANDRAJ | SO / C |
| 486 | 5631 | ANIL KUMAR SHARMA | SO / E |
| 487 | 5635 | D. JAGADISHAN | SO / D |
| 488 | 5636 | B. SASI | SO / D |
| 489 | 5637 | P.A. MANOJKUMAR | SO / D |
| 490 | 5642 | SANDIP KUMAR DHARA | SO / F |
| 491 | 5645 | P. RAJASUNDARAM | SO / E |
| 492 | 5646 | S. PREMALATHA | SO / D |
| 493 | 5647 | A. MANI | SO / C |
| 494 | 5648 | G. GANAPATHY SANKARA SUBRAMANIAN | SO / C |
| 495 | 5650 | KV. SYAMALA | SO / C |
| 496 | 5680 | V. SRIDHARAN | SO / F |
| 497 | 5682 | M. DHANANJEYA KUMAR | SO / E |
| 498 | 5683 | A.K KARTHI | SO / E |
| 499 | 5684 | T.K. SRINIVASAN | SO / C |
| 500 | 5688 | T.V. PRABHU | SO / E |
| 501 | 5689 | K.V. RAJKUMAR | SO / E |
| 502 | 5690 | G. PUNITHA | SO / F |
| 503 | 5692 | T. SATHIYA SHEELA | SO / E |
| 504 | 5694 | R. JEHADEESAN | SO / F |
| 505 | 5696 | K.I. GNANASEKAR | SO / F |
| 506 | 5699 | S. NINGSHEN | SO / F |
| 507 | 5701 | A. JASMIN SUDHA | SO / E |
| 508 | 5740 | JOHN PHILIP | SO / G |
| 509 | 5750 | R. GOPALAKRISHNAN | SO / D |
| 510 | 5755 | K. GIREESAN | SO / F |
| 511 | 5757 | JEMIMAH EBENEZER | SO / E |
| 512 | 5758 | D. SUNIL KUMAR | SO / E |
| 513 | 5762 | B. VENUGOPAL NAIDU | SO / F |
| 514 | 5763 | T.R. RAVINDRAN | SO / F |
| 515 | 5776 | SANJAY KUMAR DAS | SO / F |
| 516 | 5782 | K. DHANAPAL | SO / C |
| 517 | 5783 | C. MURUGESAN | SO / C |
| 518 | 5785 | P. RAVI | SO / C |
| 519 | 5786 | C. RAJENDRAN | SO / C |
| 520 | 5787 | S. SAKTHIVEL | SO / D |
| 521 | 5799 | S. MURUGESAN | SO / E |
| 522 | 5801 | S. SURESH | SO / C |
| 523 | 5816 | T. ULAGANATHAN | SO / D |
| 524 | 5819 | K. NATESAN | SO / F |
| 525 | 5822 | ANISH KUMAR | SO / F |
| 526 | 5824 | E. ISAAC SAMUEL | SO / E |
| 527 | 5826 | A. SHANMUGAM | SO / E |
| 528 | 5832 | G. SENTHIL KUMARAN | SO / E |
| 529 | 5835 | SHARAT CHANDRA | SO / F |
| 530 | 5839 | K.A. VENKATESAN | SO / F |
| 531 | 5841 | R. SUDHA | SO / E |
| 532 | 5842 | M. SAVARIMUTHU | SA / F |
| 533 | 5843 | M. ELANGO | SO / E |
| 534 | 5844 | S.S. RAMESH | SO / E |
| 535 | 5845 | B.S. RAMESH BABU | SO / E |
| 536 | 5846 | U. SHUNMUGAM | SO / C |
| 537 | 5855 | R. ARUN | SO / C |
| 538 | 5856 | D.N. KRISHNAKUMAR | SO / D |
| 539 | 5858 | M. SAKTHIVEL | SO / F |
| 540 | 5860 | R. SARANGAPANI | SO / E |
| 541 | 5861 | R. VENKATA KRISHNAN | SO / E |
| 542 | 5862 | R. RAJEEV | SO / E |
| 543 | 5864 | R. SRITHARAN | SO / F |
| 544 | 5865 | VIMAL KUMAR | SO / F |
| 545 | 5867 | PRAMOD K. CHAURASIA | SO / E |
| 546 | 5869 | L. SUBRAMANYAM | SO / F |
| 547 | 5871 | G. PANDIKUMAR | SO / E |
| 548 | 5872 | UTPAL BORAH | SO / F |
| 549 | 5876 | SAJU GEORGE | SO / C |
| 550 | 5877 | S. SIVAKUMAR | SO / C |
| 551 | 5881 | R. SAJI KUMAR | SA / E |
| 552 | 5884 | K. DHAMODHARAN | SO / D |
| 553 | 5886 | S. PARTHASARATHY | SO / C |
| 554 | 5891 | P. SIVAKUMAR | SO / D |
| 555 | 5892 | S. SUKUMAR | SO / D |
| 556 | 5902 | K.G. SUBRAMANIAN | SO / F |
